Shares
Deutsche Beteiligungs AG has been publicly listed since 1985. It was one of the first companies admitted to the Prime Standard of the Deutsche Börse.
Access to the asset class of private equity is typically limited to investors in closed-end private equity funds. In addition to investing a substantial minimum amount, it requires committing capital for ten years or more. DBAG shares provide a further opportunity for investing in the attractive asset class of private equity – without a minimum investment and, since the shares can be traded on a daily basis, without tying up capital for an extended period of time. Our shareholders participate twofold: in the earnings we generate as an advisor to DBAG funds and in the value growth of our portfolio companies, which are not listed themselves.
Share price
Xetra order book
iFrame - Deutsche Börse
Analysts’ ratings
Date | Bank | Recommendation | Target price (new/previous) | Study |
---|---|---|---|---|
20 September 2023 | Baader Helvea Equity Research, Gerhard Schwarz | Buy | €41.90 | |
19 September 2023 | Hauck Aufhäuser Investment Banking, Marie-Therese Grübner | Buy | €48.00 | |
19 September 2023 | SRC Research GmbH, Stefan Scharff/Christopher Mehl | Buy | €44.00/€42.00 | Link to Study |
18 September 2023 | J.P. Morgan Cazenove, Christopher Brown | Neutral | n.a. | |
23 August 2023 | Edison Research, Milosz Papst | For regulatory reasons, Edison publishes neither a recommendation nor a price target | n.a. | Link to Study |
10 August 2023 | Warburg Research GmbH, Cansu Tatar | Buy | €49.00 | Link to Study |
10 August 2023 | Jefferies International Limited, Tom Mills | Buy | €36.00 | |
11 May 2023 | Kepler Cheuvreux, Sven Sauer | Buy | €38.00 |
Voting rights
The German Securities Trading Act (WpHG) obligates shareholders to notify the Company and the Federal Financial Supervisory Authority (BaFin) when the level of their voting rights share reaches, falls below or exceeds certain thresholds (three per cent, five per cent, ten per cent, 15 per cent, 20 per cent, 25 per cent, 30 per cent, 50 per cent and 75 per cent of voting rights).
You can find all voting rights notifications, in addition to other publications from Deutsche Beteiligungs AG, here.
According to their mandatory notifications, the following investors currently hold at least three per cent of the outstanding shares of Deutsche Beteiligungs AG:
Person subject to the notification obligation | Shareholder (if different from ”Person subject to the notification obligation”) | Date on which threshold was crossed or reached | Voting rights attached to shares | …in percent |
---|---|---|---|---|
Rossmann Beteiligungs GmbH | 25 November 2019 | 3,762,493 | 25.01 | |
Ministry of Finance on behalf of the State of Norway | Norges Bank | 27 June 2018 | 450,725 12,983 (in addition: Instruments – Shares on Loan (right to recall)) | 2.996 0.09 |
Ricardo Portabella | Anpora S.A. (previously: Taiko S.A.) | 18 December, 2017 | 1,000,000 | 6.65 |
Please send voting rights notifications to: stimmrechte(at)dbag.de
Master data
WKN / ISIN | A1TNUT / DE000A1TNUT7 |
Symbol | Bloomberg: DBAN Reuters: DBANn.DE |
Listings | Frankfurt (Xetra and trading floor), Berlin-Bremen, Dusseldorf, Hamburg, Hanover, Munich, Stuttgart |
Market segment | Regulated market (Prime Standard) |
Index affiliation (selection) | S-Dax; Prime All Share; C-Dax; Classic All Share; DAX Finanzdienstl.; DAXsubsector Private Equity & Venture Capital; LPX50; LPX Buyout; LPX Europe |
Designated sponsors | Hauck Aufhäuser Lampe Privatbank AG, M.M.Warburg & Co. KGaA |
Number of shares issued | 18,804,992 registered shares |
thereof outstanding | 18,804,992 |
First traded | 19 December 1985 |
Paying bank | Deutsche Bank AG |
Share data
2021/2022 | 2020/2021 | 2019/2020 | 2018/2019 | |
---|---|---|---|---|
All rates are Xetra closing rates | ||||
Closing rate (reporting date 30 Sep, €) | 21.55 | 35.85 | 31,00 | 34.70 |
Financial year high (€) | 40.50 | 41.60 | 41.95 | 37.35 |
Financial year low (€) | 20.90 | 27.40 | 25.92 | 30.05 |
Financial year average rate (€) | 31.87 | 35.27 | 33.21 | 39.45 |
Total return (%) | (36.7) | 16.6 | (0.9) | 2.0 |
Market capitalisation (reporting date 30 Sep, €mn) | 405.2 | 674.2 | 466.4 | 522.0 |
thereof in free float (reporting date 30 Sep, €mn) | 276.8 | 461.3 | 318.7 | 382.8 |
Average daily trading value (all trading platforms, €mn) | 0.717 | 1.201 | 0.712 | 0.702 |
Dividend per share (€) | 0.80 | 1.60 | 0.80 | 1.50 |
Distribution sum (€mn) | 15.0 | 30.1 | 12.0 | 22.6 |
Dividend yield (in relation to the average rate for the year, %) | 2.5 | 4.5 | 2.4 | 3.8 |
Earnings per share (€) | (5.19) | 10.76 | (1.05) | 3.05 |
NAV per share (reporting date 30 Sep, €) | 30.81 | 37.16 | 28.15 | 30.59 |
Dividend policy
Shareholder participation in DBAG's success is one of our financial objectives. In the summer of 2016, we set out our dividend policy, and this still applies: We want to pay a stable dividend that increases whenever possible.
On 28 February 2023, the Annual General Meeting approved the proposal of the Board of Management and the Supervisory Board to distribute a dividend of 0.80 euros per share for the past financial year 2021/2022. The distribution corresponds to a dividend yield of 2.5 percent based on the annual average share price.