DBAG FUND IV
DBAG Fund IV was the first closed-end fund raised by DBAG that was geared to the practices common to the private equity industry (management fees based on committed capital, carried interest by the investment team). For the first time, the fund included external investors who had not previously belonged to the group of partners or shareholders of DBAG and its predecessor companies.
The fund acquired investments in ten mid-market companies from October 2002 to February 2007. The investments were structured as management buyouts. They have all been realised. All of the companies were headquartered in Germany. Four portfolio companies operated in mechanical and plant engineering, three were automotive suppliers. The portfolio also included an industrial services provider, in addition to a building supplier and a speciality chemical company.
PORTFOLIO
Company | Sector | Acquired | Realised |
---|---|---|---|
Homag Group AG | Mechanical and plant engineering | February 2007 | October 2014 |
Heim & Haus GmbH | Building suppliers and construction | October 2006 | May 2011 |
Lewa GmbH | Mechanical and plant engineering | September 2005 | August 2009 |
Clyde-Bergemann-Gruppe | Mechanical and plant engineering | June 2005 | April 2016 |
Otto Sauer Achsenfabrik GmbH | Automotive suppliers | April 2004 | March 2006 |
Babcock Borsig Service GmbH | Industrial services | December 2003 | November 2005 |
Preh GmbH | Automotive suppliers | November 2003 | December 2012 |
Coveright Surfaces GmbH | Industrial components | June 2003 | January 2013 |
Aksys GmbH | Automotive suppliers | October 2002 | October 2008 |
HT Engineering GmbH | Mechanical and plant engineering | October 2002 | June 2006 |
KEY FACTS DBAG FUND IV
Status | Realised |
Start of investment period | 2002 |
Committed capital | €328mn, thereof €100mn by DBAG |